In addition to futures markets, Trading Game provides you with key cash and spot markets.
| London Bullion | ||
| Gold | Silver | |
| Official Cash Metals (London Metals Exchange) | ||
| Aluminium | Copper | Lead |
| Nickel | Tin | Zinc |
| Stock Indices | ||
| All Ordinaries | CAC 40 | DAX 30 |
| Dow Jones Industrial Average | EuroSTOXX 50 | FTSE 100 |
| Hang Seng | KOSPI 200 | MSCI Singapore |
| MSCI Taiwan | Nasdaq 100 | Nasdaq Composite |
| Nikkei 225 | NYSE Composite | Russell 1000 |
| Russell 2000 | S&P/ASX 200 | S&P/CNX Nifty |
| S&P 100 | S&P 500 | S&P MidCap 400 |
| Straits Times Index | Swiss Market Index | TecDAX Index |
| Commodity Indices | ||
| CME Feeder Cattle Index | CME Lean Hogs Index | Continuous Commodity Index |
| Dow Jones/AIG Agriculture Sub-Index | Dow Jones/AIG Commodity Index | Dow Jones/AIG Energy Sub-Index |
| Dow Jones/AIG ex-Energy Sub-Index | Dow Jones/AIG Grains Sub-Index | Dow Jones/AIG Industrial Metals Sub-Index |
| Dow Jones/AIG Livestock Sub-Index | Dow Jones/AIG Petroleum Sub-Index | Dow Jones/AIG Precious Metals Sub-Index |
| Dow Jones/AIG Softs Sub-Index | Reuters/Jeffries CRB Index | S&P GSCI (Spot) |
| US Dollar Index (Spot) | ||
| Interest Rates | ||
| Federal Funds – Effective Rate | ||
