ASX Securities
|
Folder |
Types |
| Equities | Ordinary Shares (both partly and fully paid) |
| Preference Shares (both partly and fully paid) | |
| Unit Trusts | |
| Rights & Entitlements | |
| Company Options | |
| Exchange Traded Fund Units | |
| Indices | S&P/ASX Indices |
| Exchange Traded Options | Call Options |
| Put Options | |
| Low Exercise Price Options | |
| Interest Bearing Securities | Convertible Notes |
| Screen-Traded Unsecured Notes | |
| Floating Rate Notes | |
| Wholesale Corporate Interest Rate Securities | |
| Warrants | Call Warrants |
| Put Warrants | |
| High Denomination Warrants | |
| Indicators | Total Market Advance Decline Line |
| ASX 100 Advance Decline Line | |
| Put/Call Ratio |
International Indices
| Region | Country | Indices | History Start Date |
| Asia Pacific | Australia | S&P/ASX200 | 29 May 1992 |
| China | Shanghai Composite | 15 Jul 1991 | |
| Hong Kong | Hang Seng | 20 Jan 1997 | |
| India | BSE Sensex 30 | 01 Jan 1990 | |
| S&P/CNX Nifty | 03 Nov 1995 | ||
| Japan | Nikkei 225 | 17 Feb 1994 | |
| Singapore | Straits Times | 04 Jan 1985 | |
| MSCI Singapore (Free) Index | 01 Jan 1988 | ||
| South Korea | KOSPI 200 | 03 Jan 1990 | |
| Taiwan | MSCI Taiwan Index | 04 Jan 1988 | |
| Europe | Eurozone | Dow Jones EuroSTOXX 50 | 02 Jan 1987 |
| France | CAC 40 | 31 Dec 1987 | |
| Germany | DAX 30 | 24 Jan 1997 | |
| TecDAX | 15 Dec 2005 | ||
| Switzerland | Swiss Market Index | 09 Nov 1990 | |
| U.K. | FTSE 100 | 03 Jan 1989 | |
| North America | Canada | S&P/TSX 60 | 04 Jan 1999 |
| U.S. | CBOE Volatility Index | 02 Jan 1990 | |
| Dow Jones Industrial Average | 26 May 1896 | ||
| NASDAQ 100 | 01 Oct 1985 | ||
| NASDAQ Composite | 05 Feb 1971 | ||
| NYSE Composite | 31 Dec 1965 | ||
| Russell 1000 | 01 Jul 1987 | ||
| Russell 2000 | 24 Dec 1996 | ||
| S&P 100 | 02 Aug 1982 | ||
| S&P MidCap 400 | 20 Aug 1991 | ||
| S&P 500 | 03 Jan 1928 | ||
| South America | Brazil | Bovespa | 03 Mar 1997 |
| International | Commodities | Reuters/Jeffries CRB Index | 12 Jun 1986 |
| DJ-AIG Agriculture Sub-Index | 02 Jan 1991 | ||
| DJ-AIG Commodity Index | 02 Jan 1991 | ||
| DJ-AIG Energy Sub-Index | 02 Jan 1991 | ||
| DJ-AIG ex-Energy Sub-Index | 02 Jan 1991 | ||
| DJ-AIG Grains Sub-Index | 02 Jan 1991 | ||
| DJ-AIG Industrial Metals Sub-Index | 02 Jan 1991 | ||
| DJ-AIG Livestock Sub-Index | 02 Jan 1991 | ||
| DJ-AIG Petroleum Sub-Index | 02 Jan 1991 | ||
| DJ-AIG Precious Metals Sub-Index | 02 Jan 1991 | ||
| DJ-AIG Softs Sub-Index | 02 Jan 1991 | ||
| Currencies | US Dollar Index | 04 Jan 1971 |
